100 Box (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Condition | New |
Application | Fittings Use |
Country of Origin | India |
Preferred Buyer From
Location | India, Germany, United Kingdom |
OMNI S.S GRUB SCREWS (MM THREAD)
SIZE | LENGHT | ||||||||
M3 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | -- | -- |
M4 | -- | 4 | 5 | 6 | 8 | 10 | 12 | 16 | -- |
M5 | -- | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
M6 | -- | -- | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
M8 | -- | -- | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
OMNI S.S GRUB SCREWS (BSW THREAD)
SIZE | LENGHT | |||||||
3/16′ | 3/16′ | 1/14′ | 5/16′ | 3/8′ | 1/2′ | 5/8′ | 3/4′ | -- |
1/14′ | -- | 1/14′ | 5/16′ | 3/8′ | 1/2′ | 5/8′ | 3/4′ | 1′ |
5/16′ | -- | -- | 5/16′ | 3/8′ | 1/2′ | 5/8′ | 3/4′ | 1′ |
OMNI S.S ROUND WIRE (HEAD LESS/ROUND HEAD ) NAILS
SIZE | LENGHT | ||||||||||
10 NO. | -- | -- | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | 2.1/2″ | 3″ | 4″ | 5″ |
12 NO. | -- | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | 2.1/2″ | 3″ | 4″ | 5″ |
14 NO. | -- | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | 2.1/2″ | 3″ | 4″ | 5″ |
17 NO. | 1/2″ | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | -- | -- | -- | -- |
19 NO. | 1/2″ | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | -- | -- | -- | -- |
20 NO. | 1/2″ | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | -- | -- | -- | -- |
Omni S.s Pan Phillips Combination with Washer Machine Screws
SIZE | LENGHT | |||||||||
4MM | 20 | 22 | 25 | 28 | 30 | 35 | 40 | 45 | 50 | 60 |
5MM | 20 | 22 | 25 | 28 | 30 | 35 | 40 | 45 | 50 | 60 |
5/32″ | 20 | 22 | 25 | 28 | 30 | 35 | 40 | 45 | 50 | 60 |
3/16″ | 20 | 22 | 25 | 28 | 30 | 35 | 40 | 45 | 50 | 60 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.