Hi! Simply click below and type your query.
Our experts will reply you very soon.
|
|
Specifications
SIZE | PACKING UNIT NOS. | SIZE | PACKING UNIT NOS. | SIZE | PACKING UNIT NOS. | SIZE | PACKING UNIT NOS. |
(5) M3 X 12 | 1000 | (6) M3.5 X 30 | 300 | (7) M4 X 40 | 200 | (8) M4.5 X 50 | 200 |
(5) M3 X 16 | 1000 | (6) M3.5 X 35 | 300 | (7) M4 X 45 | 200 | (8) M4.5 X 60 | 100 |
(5) M3 X 20 | 700 | (6) M3.5 X 40 | 200 | (7) M4 X 50 | 200 | (8) M4.5 X 75 | 100 |
(5) M3 X 25 | 500 | (6) M3.5 X 50 | 200 | (7) M4 X 60 | 200 | (8) M4.5 X 100 | 100 |
(5) M3 X 30 | 400 | (6) M3.5 X 60 | 200 | (7) M4 X 75 | 200 | (10) M5 X 25 | 200 |
(5) M3 X 35 | 400 | (6) M3.5 X 75 | 200 | (8) M4.5 X 12 | 500 | (10) M5 X 30 | 200 |
(5) M3 X 40 | 300 | (7) M4 X 12 | 500 | (8) M4.5 X 16 | 500 | (10) M5 X 35 | 200 |
(6) M3.5 X 12 | 700 | (7) M4 X 16 | 500 | (8) M4.5 X 20 | 400 | (10) M5 X 40 | 200 |
(6) M3.5 X 16 | 700 | (7) M4 X 20 | 500 | (8) M4.5 X 25 | 300 | (10) M5 X 45 | 200 |
(6) M3.5 X 20 | 500 | (7) M4 X 25 | 400 | (8) M4.5 X 30 | 200 | (10) M5 X 50 | 200 |
(6) M3.5 X 25 | 400 | (7) M4 X 30 | 300 | (8) M4.5 X 35 | 200 | (10) M5 X 60 | 100 |
-- | -- | (7) M4 X 35 | 200 | (8) M4.5 X 40 | 200 | (10) M5 X 75 | 100 |
-- | -- | -- | -- | -- | -- | (10) M5 X 100 | 100 |
Contact Us
Communication Solutions
Sandasar, Talab Ganipura, Jhajjar Road, Rohtak, Haryana - 124001, India
Mobile : +91-7011474189, +91-9812020428
Phone : ++91-1262-230585
Fax : ++91-1262-244785
Call Us : 08048114977