100 Box (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Preferred Buyer From
Location | India, Germany, United Kingdom |
Omni S.s Machine Screws (csk Slotted) Bsw Thread
SIZE | PACKING UNIT NOS. | ||||||||||
1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | -- | -- |
5/32″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | -- | -- |
3/16″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | 2.1/2″ | 3″ |
1/4″ | -- | 3/8″ | 1/2″ | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | 2.1/2″ | 3″ |
5/16″ | -- | -- | 1/2″ | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | 2.1/2″ | 3″ |
3/8″ | -- | -- | 1/2″ | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | 2.1/2″ | 3″ |
Omni S.s Machine Screws (csk Slotted) Mm Thread
SIZE | PACKING UNIT NOS. | ||||||||||
2MM | 6 | 10 | 15 | 20 | 25 | -- | -- | -- | -- | -- | -- |
3MM | 6 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | -- | -- |
4MM | 6 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 |
5MM | 6 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 |
6MM | -- | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 |
8MM | -- | -- | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 |
10MM | -- | -- | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 |
Omni S.s Csk Phillips Machine Screws Mm Thread
SIZE | PACKING UNIT NOS. | ||||||||||
2MM | 6 | 10 | 15 | 20 | 25 | -- | -- | -- | -- | -- | -- |
3MM | 6 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | -- | -- |
4MM | 6 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 |
5MM | 6 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 |
6MM | -- | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 |
8MM | -- | -- | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 |
10MM | -- | -- | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.