Hi! Simply click below and type your query.
Our experts will reply you very soon.
|
|
Specifications
Type | SS Full Cut Screw |
Material | Steel |
Application | Fittings Use |
Color | Silver |
Feature | Easy To Fit |
Condition | New |
Head Shape | Round |
Surface Finshing | Polished |
Full Cut Stainless Steel Screws with Megnatic Attraction 410
Size | PER CASE PACKING | Packing Unit No.s |
(5)M3X12 | 72 | 1000 |
(6)M3.5X12 | 72 | 700 |
(5)M3X16 | 72 | 1000 |
(6)M3.5X16 | 72 | 700 |
(5)M3X20 | 72 | 700 |
(6)M3.5X20 | 72 | 500 |
(6)M3.5X20 | 144 | 200 |
(5)M3X25 | 72 | 500 |
(7)M4X12 | 72 | 500 |
(7)M4X16 | 72 | 500 |
(5)M3X30 | 72 | 400 |
(8)M4.5X12 | 72 | 500 |
(6)M3.5X25 | 72 | 400 |
(6)M3.5X25 | 144 | 200 |
(7)M4X20 | 72 | 500 |
(8)M4.5X16 | 72 | 500 |
(5)M3X35 | 72 | 400 |
(8)M4.5X20 | 72 | 400 |
(6)M3.5X30 | 72 | 300 |
(5)M3X40 | 72 | 300 |
(7)M4X25 | 72 | 400 |
(8)M4.5X25 | 72 | 300 |
(7)M4X30 | 72 | 300 |
(7)M4X30 | 144 | 100 |
(6)M3.5X35 | 72 | 300 |
(7)M4X35 | 72 | 200 |
(7)M4X35 | 144 | 100 |
(8)M4.5X30 | 72 | 200 |
(6)M3.5X40 | 72 | 200 |
(8)M4.5X35 | 72 | 200 |
(8)M4.5X35 | 144 | 100 |
(7)M4X40 | 72 | 200 |
(8)M4.5X40 | 72 | 200 |
(6)M3.5X45 | 72 | 200 |
(7)M4X45 | 60 | 200 |
(10)M5X25 | 72 | 200 |
(7)M4X50 | 60 | 200 |
(8)M4.5X45 | 60 | 200 |
(6)M3.5X50 | 72 | 200 |
(6)M3.5X50 | 144 | 100 |
(10)M5X30 | 72 | 200 |
(8)M4.5X50 | 60 | 200 |
(8)M4.5X50 | 72 | 100 |
(10)M5X35 | 72 | 200 |
(10)M5X35 | 144 | 100 |
(10)M5X40 | 72 | 200 |
(10)M5X45 | 72 | 200 |
(10)M5X50 | 60 | 200 |
(10)M5X50 | 72 | 100 |
(8)M4.5X60 | 60 | 200 |
(8)M4.5X60 | 72 | 100 |
(6)M3.5X60 | 60 | 200 |
(7)M4X60 | 60 | 200 |
(6)M3.5X75 | 72 | 200 |
(7)M4X75 | 60 | 200 |
(8)M4.5X75 | 72 | 100 |
(10)M5X60 | 72 | 100 |
(8)M4.5X100 | 60 | 100 |
(10)M5X75 | 72 | 100 |
(10)M5X100 | 72 | 100 |
Contact Us
Communication Solutions
Sandasar, Talab Ganipura, Jhajjar Road, Rohtak, Haryana - 124001, India
Mobile : +91-7011474189, +91-9812020428
Phone : ++91-1262-230585
Fax : ++91-1262-244785
Call Us : 08048114977